List is incomplete. Will be updating depending on my free time.
Last update: 06.09.2025
Click on the date to see the details. Unfortunately I don’t have enough time to add the details about all of the shows.
BRUCE DICKINSON SOLO
| Date | Location | Source | Version | Quality |
|---|
| 2024-06-11 | Stockholm, Gröna Lund, Sweden | AUD | mats666 | 10 |
RUN FOR YOUR LIVES TOUR 2025
| Date | Location | Source | Version | Quality |
|---|
| 2025-07-23 | Arnhem, GelreDome, Netherlands | AUD | 3LP RIP | 8 |
| 2025-07-20 | Paris, La Défense Arena, France | AUD | Celebrimbor | 8 |
| 2025-07-20 | Paris, La Défense Arena, France | AUD | Moka17 / VM | 8.5 |
| 2025-07-19 | Paris, La Défense Arena, France | AUD | Moka17 / VM | 8 |
| 2025-07-05 | Madrid, Estadio Riyadh Air Metropolitano, Spain | AUD | Inconnu / VM | 7.5 |
| 2025-06-28 | London, London Stadium, England | AUD | Moka17 / VM | 8 |
| 2025-06-28 | London, London Stadium, England | AUD | Inconnu / VM | 8 |
| 2025-06-22 | Manchester, Co-op Live, England | AUD | rbose1 / VM | 8.5 |
| 2025-06-13 | Stockholm, 3Arena, Sweden | AUD | mats666 | 10 |
| 2025-06-09 | Copenhagen, Royal Arena, Denmark | AUD | tolvis / Neoplasmah | 8.5 |
| 2025-06-05 | Trondheim, Trondheim Rocks, Norway | AUD | Yono66 / VM | 8 |
| 2025-05-31 | Praha LetÚany, Prague, Czechia | AUD | jajco | 7.5 |
| 2025-05-28 | Budapest, Papp László Sportaréna, Hungary | AUD | duttka / MR 022 | 7 |
THE FUTURE PAST TOUR 2023 / 2024
| Date | Location | Source | Version | Quality |
|---|
| 2023-10-06 | Power Trip Festival, US | AUD | fried_morales / MR 019 | 8 |
| 2023-07-18 | Barcelona, Palau Sant Jordi, Spain | AUD | YvesZ | 8 |
| 2023-07-13 | Antwerp, Sportpaleis, Belgium | AUD | Timewalker [TW-220] | 9 |
| 2023-07-07 | London, O2 Arena, England | AUD | Dante | 8 |
| 2023-06-30 | Manchaster, A0 Arena, England | AUD | rbose1 | 9 |
| 2023-06-19 | Zurich, Hallenstadion, Switzerland | AUD | Navigator | 10 |
| 2023-06-17 | Clisson, Hellfest, France | AUD | Timewalker [TW-218] | 9 |
| 2023-06-07 | Bergen, Koengen, Norway | AUD | Metallican | 9 |
LEGACY OF THE BEAST WORLD TOUR 2022
| Date | Location | Source | Version | Quality |
|---|
| 2022-10-12 | Hamilton, Firstontario Centre, Canada | AUD | PM100 | 9 |
BOOK OF SOULS TOUR 2016/2017
| Date | Location | Source | Version | Quality |
|---|
| 2016-06-25 | Moscow, Olimpiyskiy, Russia | AUD | Barghest | 8.5 |
THE FINAL FRONTIER WORLD TOUR 2010/2011
| Date | Location | Source | Version | Quality |
|---|
| 2010-07-12 | New York City, Madison Square Gardens, USA | AUD | bcironmaiden | 8 |
| 2010-07-11 | Holmdel, PNC Bank Arts Center, USA | AUD | ukj69 | 7 |
SOMEWHERE BACK IN TIME WORLD TOUR 2008/2009
| Date | Location | Source | Version | Quality |
|---|
| 2008-02-16 | Tokyo, Messe, Japan | AUD | | 8 |
EDDIE RIPS UP WORLD TOUR 2005
| Date | Location | Source | Version | Quality |
|---|
| 2005-07-06 | Helsinki, Haartwall Arena, Finland | AUD | Motleb | 8 |
| 2005-05-29 | Chorzow, Silesia Stadium, Poland | AUD | Dunkan | 7 |
DANCE OF DEATH WORLD TOUR 2003/2004
| Date | Location | Source | Version | Quality |
|---|
| 2004-01-13 | Santiago, Pista Atletica, Chile | FM | | 10 |
| 2003-11-28 | Wroclaw, Hala Ludowa, Poland | AUD | Kris | 7 |
| 2003-10-30 | Zurich, Hallenstadion, Switzerland | AUD | | 7 |
GIVE ME ED TIL I’M DEAD TOUR 2003
| Date | Location | Source | Version | Quality |
|---|
| 2003-07-26 | Wantagh, New York, Tommy Hilfiger (At Jones Beach), USA | AUD | ukj69 | 7.5 |
| 2003-06-28 | Stockholm, Olympic Stadium, Sweden | FM | | 9 |
| 2003-06-03 | Katowice, Spodek, Poland | AUD | Kris | 7 |
BRAVE NEW WORLD TOUR 2000/2001
| Date | Location | Source | Version | Quality |
|---|
| 2000-08-06 | Mansfield, Tweeter Center, USA | AUD | VHS-rip | 7 |
| 2000-06-21 | Warsaw, Torwar Sports Hall, Poland | AUD | | 7 |
THE ED HUNTER TOUR 1999
| Date | Location | Source | Version | Quality |
|---|
| 1999-07-13 | Montreal, Molson Amphitheatre, Canada | AUD | | 6 |
VIRTUAL XI WORLD TOUR 1998
| Date | Location | Source | Version | Quality |
|---|
| 1998-09-12 | Katowice, Spodek, Poland | AUD | | 7 |
REAL LIVE TOUR 1993
| Date | Location | Source | Version | Quality |
|---|
| 1993-04-10 | Paris, Elysée Montmartre, France | AUD | | 7 |
NO PRAYER ON THE ROAD 1990/1991
| Date | Location | Source | Version | Quality |
|---|
| 1991-04-05 | Tokyo, NHK Hall, Japan | AUD | | 5 |
SEVENTH TOUR OF A SEVENTH TOUR 1988
| Date | Location | Source | Version | Quality |
|---|
| 1988-11-24 | Whitle Bay, Ice Rink, UK | AUD | Nelly-Duke Re-Master | 8.5 |
| 1988-06-21 | Minneapolis, Metro Center, USA | AUD | J. Fox / mats666 | 9 |
SOMEWHERE ON TOUR 1986/1987
| Date | Location | Source | Version | Quality |
|---|
| 1986-12-16 | Milan, Palatrussardi, Italy | AUD | | 7 |
| 1986-10-14 | Leicester, De Montfort Hall, UK | AUD | DMM 002 | 9 |
| 1986-10-12 | Liverpool, Empire Theatre, UK | AUD | Nelly-Duke Re-Master | 8 |
| 1986-09-25 | Warsaw, Torwar Sports Hal, Poland | AUD | | 5 |
WORLD SLAVERY TOUR 1984/1985
| Date | Location | Source | Version | Quality |
|---|
| 1984-11-12 | Milan, Theatro Tenda, Italy | AUD | GManOF Memories Series No. 257 | 8 |
| 1984-08-12 | Wroclaw, Folks Hall, Poland | AUD | | 6 |
WORLD PIECE TOUR 1983
| Date | Location | Source | Version | Quality |
|---|
| 1983-12-18 | Dortmund, Westfalehalle, Germany | SDB | | 9 |
| 1983-11-30 | Munich, Olympiahalle, Germany | SDB | Zodiac 703 | 10 |
| 1983-11-19 | Clermont-Ferrand, Maison Des Sports, France | AUD | | 9 |
| 1983-05-17 | Newcastle, City Hall, UK | AUD | Nelly-Duke Re-Master | 8 |
| 1983-05-08 | Ipswich, Gaumont Hall, UK | AUD | Smiler | 9 |
THE BEAST ON THE ROAD TOUR 1982
| Date | Location | Source | Version | Quality |
|---|
| 1982-09-21 | Chicago, Illinois, Rosemont Horizon, USA | AUD | MR-010 | 8 |
| 1982-04-21 | Hamburg, Messehalle 8, Germany | AUD | | 6 |
| 1982-03-05 | Leicester, De Montfort Hall, UK | AUD | GManOF Memories Series No. 195 | 7 |
KILLER WORLD TOUR 1981
| Date | Location | Source | Version | Quality |
|---|
| 1981-05-24 | Tokyo, Nakano Sun Plaza Hall, Japan | SDB | | 10 |